Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : ADV
Model Number : ADV -UC-01
Certification : ISO9001
Place of Origin : Changzhou China
MOQ : 1 Unit
Price : FOB SHANGHAI
Supply Ability : 1~50 + Units + 25 Working Days
Delivery Time : 7~15 Working Days
Packaging Details : Wooden Packing
Item : Custom Cooling Coil
Frame : Stainless Steel, Aluminum, Copper
Fin : Copper Fin/ Hydrophilic Fin / Epoxy Coated Fin/ Copper Tinned Fin
Fan : EC/Explosion-proof / Marine Fan/Stainless Steel Guards
Others : Fan Motor cabling /Fan Speed Control/ Fan Step Control/
Application : Chemical Gas Condensation Commercial and Industrial Referigeration Energy Recovy System
We offer a wide variety of coils to comply with all specifications, including multiple coils and any customer needs regarding spare parts and replacement condenser coils.
Application:
Air Conditioning
Commercial and Industrial Refrigeration
Energy Recovy System
Polluted Gas Recovery Systems
Advantages
OEM Options
No. | Tooling Type | Hole Layout | Fin Distance | Fin Type | Fin Edge | Al Fin Thickness | Cu Fin Thickness | SUS 304/316 Fin Thickness | Tube Type | Tube OD/Thickness |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3/8 '' | 25*21.65 Equilateral Triangle | 1.8~7mm | Wave Fin | Flat + Wave | 0.12/0.15/0.175/0.2/0.25 | 0.12/0.15/0.2 | // | internal thread | Φ9.52*0.30+0.17 |
no thread | Φ9.52*0.31/0.75 | |||||||||
2 | 1/2 '' | 31.75*27.5 Equilateral Triangle | 1.8~8mm | Wave Fin | Flat + Wave | 0.12/0.15/0.175/0.2/0.25 | 0.12/0.15/0.2 | // | internal thread | Φ15.88*0.41+0.25 |
no thread | Φ15.88*0.38/0.75 | |||||||||
3 | 5/8 '' | 38.1*33 Equilateral Triangle | 1.8~9mm | Wave Fin | Flat + Wave | 0.12/0.15/0.175/0.2/0.25 | 0.12/0.15/0.2 | // | internal thread | Φ15.88*0.40+0.25 |
no thread | Φ15.88*0.41 /0.635 /0.89/2.0 | |||||||||
SUS 304 SUS 316 | Φ15.88*0.6 Φ15.88*0.9 | |||||||||
4 | 5/8 '' | 50*50 Square | 2.5~12mm | Wave / Flat Fin | Straight | 0.2/0.25/0.3/0.33 | 0.15/0.2 | 0.15/0.2/0.3 | internal thread | Φ15.88*0.41+0.25 |
no thread | Φ15.88*0.41 /0.635 /0.89 | |||||||||
SUS 304 SUS 316 | Φ15.88*0.6 Φ15.88*0.9 |
Work Shop Gallary
Please be free to contact us if you need any further information, thank you!
![]() |
Dry Cool Oil Cooler Hot Water Coil For Air Conditioning Industrial Refrigeration Energy Recovery System Images |